SEARCH 7000+ PRODUCTS & FIND REALTIME PRICING & INVENTORY!
| Please check for current availability: | |
| Bloomington |
|
| Franklin |
|
| Ft Wayne |
|
| Indianapolis |
|
| Kokomo |
|
| Lafayette |
|
| Plainfield |
|
| Sellersburg |
|
![]() | = In Stock |
![]() | = Not In Stock |
| Quantities | 1 - 5 pcs | 6 - 59 pcs | 60 + pcs | ||||||
| Picked Up | $14.02 | $12.42 | $12.07 | ||||||
| Delivered | $14.84 | $13.04 | $12.41 | ||||||
| Delivered prices are for Indiana and Louisville KY deliveries... | |||||||||
We ship some hard to find products nation wide.
Contact Internet Sales for more information (317) 223-2552
Specifications for Owens Corning Slant Back Vent Black |
||
Pcs Per Ctn | 6 |
|
Surface | Plastic | |
Open Size | 9" hole size |
|
Base Size | 19 1/2" X 16 1/2" |
|
Net Free Area | 61 sq in |
|
Manufacturer |
Owens Corning | |
Model | VTS 761 |
|


